1. | Wirnitzer K, Seyfart T, Leitzmann C, Keller M, Wirnitzer G, Lechleitner C, Rüst C, Rosemann T, Knechtle B (2016). Prevalence in running events and running performance of endurance runners following a vegetarian or vegan diet copared to non-vegetarian endurance runners: the NURMI Study. Springer Plus 5:458 DOI: 10.1186/s40064-016-2126-4 The article is available online: http://www.springerplus.com/content/5/1/458 or http://link.springer.com/article/10.1186/s40064-016-2126-4 PubMed: http://www.ncbi.nlm.nih.gov/pubmed/27119062 |
2. | Wirnitzer K, Leitzmann C, Knechtle B, Nikolaidis P, Wirnitzer G, Lechleitner C, Seyfart T, Boldt P (2016). The NURMI Study: Methodology and First Results of the Prevalence of Vegetarians and Vegans in Running Events. In: Kessler C, Michalsen A (eds.). VegMed – Scientific Congress for Vegetarian Nutrition and Medicine. April 22-24, 2016, Berlin. Abstracts. Research Sessions, NO.36. Forschende Komplementärmedizin 23(suppl 1):9 Abstract book is available online only: http://vegmed.de/user/pages/03.program/_intro/FOK_S1_16_VegMed.pdf |
3. | Wirnitzer KC, Knechtle B, Nikolaidis PT (2016). PREVALENCE OF OMNIVORES, VEGETARIANS AND VEGANS IN RUNNING EVENTS: THE NURMI STUDY 21th annual Congress of the ECSS – European College of Sport Science: http://ecss-congress.eu/2016 Preview of the respective Oral Session: PH Nutiriton & Diets – cancelling and surveys is available online: http://ecss-congress.eu/2016/16/index.php/programme/scientific-programme/oral-sessions |
4. | Wirnitzer KC (2018). Vegan nutrition: latest boom in health and exercise. In: Grumezescu AM & Holban AM (ed., 2018). Therapeutic, Probiotic, and Unconventional Foods. Section 3: Unconventional Foods and Food Ingredients. Chapter 21. Academic Press, Elsevier. ISBN: 978-0-12814-625-5 https://www.elsevier.com/books/therapeutic-probiotic-and-unconventional-foods/grumezescu/978-0-12-814625-5 |
5. | Wirnitzer KC (2018). Vegan nutrition in sport and health: boom or ancient wisdom. In: Kessler C & Michalsen A (ed., 2018). VegMed: VegMed – Scientific Congress for Plant-based Nutrition and Medicine. April, 20-22, 2018, Berlin. Complementary Medicine Research. Practice, Methods, Perspectives, Vol 25(Suppl1):9. Karger Publishers, online only: https://www.karger.com/Article/Abstract/488417 |
6. | Boldt P, Knechtle B, Nikolaidis P, Lechleitner C, Wirnitzer G, Leitzmann C, Wirnitzer KC (2018). Health status of vegetarian/vegan and omnivorous endurance runners – results from the NURMI-Study (Step 2). In: Kessler C & Michalsen A (ed., 2018). VegMed: VegMed – Scientific Congress for Plant-based Nutrition and Medicine. April, 20-22, 2018, Berlin. Complementary Medicine Research. Practice, Methods, Perspectives, Vol 25(Suppl1):10-11. Karger Publishers, online only: https://www.karger.com/Article/Abstract/488417 |
7. | Boldt P, Knechtle B, Nikolaidis P, Lechleitner C, Wirnitzer G, Leitzmann C, Rosemann T, Wirnitzer K (2018). Quality of life of female and male vegetarian and vegan endurance runners compared to omnivores – results from the NURMI study (step 2). Journal of the International Society of Sports Nutrition 2018 Jul 17;15(1):33. doi: 10.1186/s12970-018-0237-8 Pubmed: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6050691/pdf/12970_2018_Article_237.pdf or https://rdcu.be/29d2 |
8. | Wirnitzer KC (2018) Health Status of Vegetarian and Vegan Endurance Runners – Lessons to be learned from the NURMI Study (Step 2) to improve the health of adolescents: a dual approach for better public health. In: Kick-off Meeting des HLS-Cluster Tirol, Mon – Tue, 3rd – 4th 2018. Health & Life Science Cluster Tirol. Gesundheit/Medizin/Psychologie. 3. Dezember 2018. Innsbruck, Österreich. |
9. | Wirnitzer K, Boldt P, Lechleitner C, Wirnitzer G, Leitzmann C, Rosemann T, Knechtle B. (2018). Health Status of Female and Male Vegetarian and Vegan Endurance Runners Compared to Omnivores-Results from the NURMI Study (Step 2). Nutrients. 2018 Dec 22;11(1). pii: E29. doi: 10.3390/nu11010029. Open access – free Article: https://www.mdpi.com/2072-6643/11/1/29 and free book (special issue): https://www.mdpi.com/books/pdfview/book/1430 |
10. | Boldt P, Knechtle B, Nikolaidis PT, Lechleitner C, Wirnitzer G, Leitzmann C, Wirnitzer K (2018). Sex Differences in the Health Status of Endurance Runners: Results From the NURMI Study (Step 2). J Strength Cond Res. Jul;33(7):1929-1940. doi: 10.1519/JSC.0000000000003010. |
11. | Wirnitzer KC (2019). Vegan Diet in Health, Sports & Exercise: A dual approach for better public health – Lessons to be learned. 3rd SYMPOSIUM ON AYURVEDA, YOGA AND MEDITATION: Integrative health prevention approaches. 13. Dezember 2019, Medical University of Graz (MUG), Austria. |
12. | Wirnitzer KC (2019). Health Status of Vegetarian and Vegan Endurance Runners – Lessons to be learned from the NURMI Study (Step 2) to improve the health of adolescents: a dual approach for better public health. 3. Dezember 2018. Innsbruck, Österreich. In: Abstract book. Kick-off Meeting des HLS-Cluster Tirol, Mon – Tue, 3rd – 4th 2018. Health & Life Science Cluster Tirol. Gesundheit/Medizin/Psychologie. Frontiers in Public Health. – in print. |
13. | Wirnitzer KC (2020). Vegan Diet in Sports and Exercise. Health Benefits and Advantages to Athletes and Physically Active People. A Narrative Review. Int J Sports Exerc Med 2020, 6(3):165. DOI: 10.23937/2469-5718/1510165. Open Access: https://clinmedjournals.org/articles/ijsem/international-journal-of-sports-and-exercise-medicine-ijsem-6-165.php and https://clinmedjournals.org/articles/ijsem/international-journal-of-sports-and-exercise-medicine-ijsem-6-165.pdf |
14. | Knechtle B, Tanous DR, Wirnitzer G, Leitzmann C, Rosemann T, Scheer V, Wirnitzer K (2021). Training and Racing Behavior of Recreational Runners by Race Distance—Results From the NURMI Study (Step 1). Front. Physiol., 04 February 2021 | https://www.frontiersin.org/articles/10.3389/fphys.2021.620404/full |
15. | Wirnitzer K, Motevalli M, Tanous DR, Gregori M, Wirnitzer G, Leitzmann C, Hill L, Rosemann R, Knechtle B (2021) Supplement Intake in Recreational Vegan, Vegetarian, and Omnivorous Endurance Runners—Results from the NURMI Study (Step 2). Nutrients 2021, 13(8), 2741; https://www.mdpi.com/2072-6643/13/8/2741/htm |
16. | Wirnitzer K, Motevalli M, Tanous DR, Gregori M, Wirnitzer G, Leitzmann C, Rosemann R, Knechtle B (2021) Sex Differences in Supplement Intake in Recreational Endurance Runners—Results from the NURMI Study (Step 2). Nutrients 2021, 13(8), 2776; https://www.mdpi.com/2072-6643/13/8/2776/htm |
17. | Wirnitzer K, Motevalli M, Tanous D, Gregori M, Wirnitzer G, Leitzmann C, Hill L, Rosemann T, Knechtle B (2021) Supplement intake in half-marathon, (ultra-)marathon and 10-km runners – results from the NURMI study (Step 2). December 2021, Journal of the International Society of Sports Nutrition 18(1). DOI: 10.1186/s12970-021-00460-2. https://jissn.biomedcentral.com/articles/10.1186/s12970-021-00460-2 |
18. | Wirnitzer K, Motevalli M, Tanous D, Wirnitzer G, Leitzmann C, Wagner KH, Rosemann T, Knechtle B (2021) Training and Racing Behaviors of Omnivorous, Vegetarian, and Vegan Endurance Runners—Results from the NURMI Study (Step 1). Nutrients 2021, 13(10), 3521; https://doi.org/10.3390/nu13103521. https://www.mdpi.com/2072-6643/13/10/3521 |
19. | Wirnitzer K, Motevalli M, Tanous D, Wirnitzer G, Leitzmann C, Pichler R, Rosemann T, Knechtle B (2022) Who’s Running in the D-A-CH Countries? An Epidemiological Approach of 2,455 Omnivorous, Vegetarian, and Vegan Recreational Runners – Results from the NURMI Study (Step 1). Nutrients 2022, 14(3), 677; https://doi.org/10.3390/nu14030677. https://www.mdpi.com/2072-6643/14/3/677/htm |
20. | Wirnitzer K, Boldt P, Wirnitzer G, Leitzmann C, Tanous T, Motevalli M, Rosemann T, Knechtle B (2022). Health status of recreational runners over 10-km up to ultra-marathon distance based on data of the NURMI Study Step 2. Scientific Reports 12, 10295 (2022). https://doi.org/10.1038/s41598-022-13844-4. https://www.nature.com/articles/s41598-022-13844-4 |
21. | Motevalli M, Wagner KH, Leitzmann C, Tanous D, Wirnitzer G, Knechtle B, Wirnitzer K (2022). Female Endurance Runners Have a Healthier Diet than Males—Results from the NURMI Study (Step 2). Nutrients 2022, 14, 2590. https://doi.org/10.3390/nu14132590. https://www.mdpi.com/2072-6643/14/13/2590/htm |
22. | Wirnitzer K, Wagner KH, Motevalli M, Tanous D, Wirnitzer G, Leitzmann C, Rosemann T, Knechtle B (2022) Dietary Intake of Vegan and Non-Vegan Endurance Runners—Results from the NURMI Study (Step 2). Nutrients 2022, 14, 3151. https://doi.org/10.3390/nu14153151. https://www.mdpi.com/2072-6643/14/15/3151 |
23. | Tanous D, Wagner KH, Leitzmann C, Motevalli M, Wirnitzer G, Rosemann T, Knechtle B, Wirnitzer K (2022) Dietary Intake of Recreational Endurance Runners Associated with Race Distance—Results from the NURMI Study (Step 2). Nutrients 2022, 14(18), 3698; https://doi.org/10.3390/nu14183698. https://www.mdpi.com/2072-6643/14/18/3698 |
24. | Wirnitzer K, Tanous D, Motevalli M, Wirnitzer G, Leitzmann C, Pichler R, Rosemann T, Knechtle B. (2022) Prevalence of Female and Male Vegan and Non-Vegan Endurance Runners and the Potential Associations of Diet Type and BMI with Performance—Results from the NURMI Study (Step 1). Nutrients 2022, 14, 3803. https://doi.org/10.3390/nu14183803. https://www.mdpi.com/2072-6643/14/18/3803 |
25. | Tanous D, Motevalli M, Wirnitzer G, Leitzmann C, Rosemann T, Knechtle B, Wirnitzer K (2022) Sex Differences in Training Behaviors of 10 km to Ultra-Endurance Runners (Part A)—Results from the NURMI Study (Step 2). Int. J. Environ. Res. Public Health 2022, 19(20), 13238; https://doi.org/10.3390/ijerph192013238. https://www.mdpi.com/1660-4601/19/20/13238 |
26. | Motevalli M, Tanous D, Wirnitzer G, Leitzmann C, Rosemann T, Knechtle B, Wirnitzer K (2022) Sex Differences in Racing History of Recreational 10 km to Ultra Runners (Part B)—Results from the NURMI Study (Step 2). Int. J. Environ. Res. Public Health 2022, 19(20), 13291; https://doi.org/10.3390/ijerph192013291. https://www.mdpi.com/1660-4601/19/20/13291 |
27. | Wirnitzer K, Tanous D, Motevalli M, Raschner C, Wagner KH, Wirnitzer G, Leitzmann C, Rosemann T, Knechtle B (2023) Training Behaviors and Periodization Outline of Omnivorous, Vegetarian, and Vegan Recreational Runners (Part A)—Results from the NURMI Study (Step 2). Nutrients 2023, 15(7), 1796; https://doi.org/10.3390/nu15071796. https://www.mdpi.com/2072-6643/15/7/1796 |
28. | Wirnitzer K, Tanous D, Motevalli M, Wagner KH, Raschner C, Wirnitzer G, Leitzmann C, Rosemann T, Knechtle B (2023) Racing Experiences of Recreational Distance Runners following Omnivorous, Vegetarian, and Vegan Diets (Part B)—Results from the NURMI Study (Step 2). Nutrients 2023, 15(10), 2243; https://doi.org/10.3390/nu15102243. https://www.mdpi.com/2072-6643/15/10/2243 |
29. | Tanous DR, Wirnitzer KC (2023). Plant-Based Diets among Athletes. Talk. Day 3/Wednesday, 9. August 2023, 11-12.30 Uhr, Heidelberg, Germany. SUMMER SCHOOL “TRENDS IN NUTRITION EPIDEMIOLOGY”, 7-11 August 2023. CLIMATE CHANGE, NUTRITION AND HEALTH WORKING GROUP, Universitätsklinikum Heidelberg. https://www.klinikum.uni-heidelberg.de/heidelberger-institut-fuer-global-health/groups-projects/working-groups/climate-change-nutrition-and-health/teaching |
30. | Tanous DR, Wirnitzer K (2023) Spanning the bow from mixed to vegan dieters in a healthy, active population – The sociocultural construction of the flexitarian diet in addressing current trends in sustainable eating. Saturday, Sept 16th, 2023. – Winner Young Researcher Award. World Health Congress 2023 Prague, September 15-17, 2023. https://www.whc2023prague.com |
31. | Knechtle B, Tanous D, Thuany M, Motevalli M, Wirnitzer G, Leitzmann C, Weiss K, Rosemann T, Wirnitzer K (2023) Differences in race history by distance of recreational endurance runners from The NURMI Study (Step 2). Sci Rep 13, 18083 (2023). https://doi.org/10.1038/s41598-023-45055-w. https://www.nature.com/articles/s41598-023-45055-w.pdf |
32. | Wirnitzer K (2023). Vegan diets in Sports & Exercise – Fact or Fiction: Benefit or Athlete`s Health in Peril – Spanning the bow from Prejudice to Current State of Science. Keynote (closing) talk, 20. October 2023; online video-stream: https://mediacenter.univ-fcomte.fr/videos/25-session-7-4-katharina-c-wirnitzer/; Colloque International “Sport & Végétal”, C3S-Lab, University de Franche-Comté, Besançon, France, 19.-20. October 2023: https://laboratoire-c3s.fr/?page_id=1847 and all videos-stream: https://mediacenter.univ-fcomte.fr/channels/#colloque-c3s-le-sport-et-le-vegetal |
33. | Wirnitzer K (2023). Vegan diets in Sports & Physical Effort Spanning the bow from Prejudice to Current State of Science Benefit or Athlete`s Health in Peril – Fact or Fiction?. Keynote (opening) talk, Nov 9, 2023. XIX Congreso Internacional de la Sociedad Española de Medicina del Deporte, Valencia, España, 9.-11. November 2023, Valencia, Spain: https://www.femede.es/congresovalencia2023/ and https://www.femede.es/congresovalencia2023/index.php?/programa |
34. |
Knechtle B, Tanous D, Thuany M, Motevalli M, Wirnitzer G, Leitzmann C, Weiss K, Rosemann T, Wirnitzer K (2024) Differences in training characteristics of recreational endurance runners by race distance – results from the NURMI Study (Step 2). Front. Psychol. 14:1269374. doi: 10.3389/fpsyg.2023.1269374. https://www.frontiersin.org/articles/10.3389/fpsyg.2023.1269374/full
|
35. |
Tanous DR, Motevalli M, Leitzmann C, Wirnitzer G, Rosemann T, Knechtle B, Wirnitzer K (2024) Dietary Habits and Race Day Strategies among Flexitarian, Vegetarian, and Vegan Recreational Endurance Runners: A Cross-Sectional Investigation from The NURMI Study (Step 2). Nutrients 2024, 16(11), 1647; Special Issue Nutrition and Public Health; https://doi.org/10.3390/nu16111647
|
PublicationsGerold Wirnitzer2024-06-18T13:28:41+02:00